IABKO IMPEX SRL
16994747
Company Details
| Company name | IABKO IMPEX SRL |
| Fiscal Code | 16994747 |
| No. Matriculation | J5/2219/2004 |
| Foundation date | 30.11.2004 |
You have access to a multitude of information about this company by creating a free account.
Description
Company IABKO IMPEX SRL, Fiscal Code 16994747, was established on 30.11.2004
Contact Information
| Address | 188 **** ? |
| City / Sector | Copăcel |
| County | BIHOR |
| Country | Romania |
Company indicators (EUR)
| Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
|---|---|---|---|---|---|---|---|---|
| 2024 | 4631 | 0 | 0 | 160 218 | 6 874 | 104 439 | -48 905 | 0 |
| 2023 | 4631 | 0 | 0 | 157 635 | 6 874 | 101 856 | -48 905 | 0 |
| 2022 | 4631 | 0 | 0 | 158 127 | 6 874 | 102 347 | -48 905 | 0 |
| 2021 | 4631 | 0 | 0 | 158 127 | 6 874 | 102 347 | -48 905 | 0 |
| 2020 | 4631 | 0 | -13 416 | 158 127 | 6 874 | 102 347 | -48 905 | 1 |
| 2019 | 4631 | 0 | -15 666 | 155 576 | 6 874 | 102 434 | -46 267 | 1 |
| 2018 | 4631 | 2 467 | -7 533 | 152 933 | 6 874 | 102 872 | -43 187 | 1 |
| 2017 | 4631 | 28 883 | -4 790 | 156 220 | 7 728 | 106 759 | -41 706 | 1 |
| 2016 | 4631 | 20 381 | -26 106 | 186 220 | 9 776 | 133 469 | -40 764 | 1 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company IABKO IMPEX SRL have?
-
In the year 2024 the company IABKO IMPEX SRL had a total of 0 employees
What is the turnover and profit of company IABKO IMPEX SRL?
-
The turnover recorded by IABKO IMPEX SRL in the year 2024 was 0 EUR, and the net profit 0 EUR
Companies with the same CAEN code
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| COOPERATIVA SILISTEA PRODUCTIE SUINE COOPERATIVA AGRICOLĂ | 26950179 | J23/1499/2010 |
| EXPRES HUS S.R.L. | 26640518 | J5/328/2010 |
| SEDIGECOM S.R.L. | 24942781 | J29/62/2009 |
| ALIME FRIGO SRL | 26427944 | J5/72/2010 |
| GLOBAL HALAL MEAT S.R.L. | 42708763 | J40/7268/2020 |
| AGRO CARN DISTRIBUTION S.R.L. | 17811767 | J40/13014/2005 |
Companies from the same locality
| Company name | Fiscal Code | No. Matriculation |
|---|---|---|
| FRIGO TRUCK SRL | 36973374 | J5/123/2017 |
| ALLMARC FIER S.R.L. | 40278449 | J5/3081/2018 |
| BIOLAROSE S.R.L. | 40416207 | J5/122/2019 |
| WILD PIGUS GARAGE S.R.L. | 41391577 | J5/1838/2019 |
| TIRLUX SERVCOM S.R.L. | 3391949 | J5/166/1993 |
| CORLIUS SRL | 18031107 | J5/2105/2005 |